Fuel Consumption Savings Charts
| Price per gallon | 20 MPG | 25 MPG | 40 MPG | 60 MPG | 75 MPG | 90 MPG | 100 MPG |
|---|---|---|---|---|---|---|---|
| $2.80 | $14,000 | $11,200 | $7,000 | $4,666 | $3,733 | $3,111 | $2,800 |
| $3.00 | $15,000 | $12,000 | $7,500 | $5,000 | $4,000 | $3,333 | $3,000 |
| $3.20 | $16,000 | $12,800 | $8,000 | $5,333 | $4,266 | $3,555 | $3,200 |
| $3.40 | $17,000 | $13,600 | $8,500 | $5,666 | $4,533 | $3,777 | $3,400 |
| $3.60 | $18,000 | $14,400 | $9,000 | $6,000 | $4,800 | $4,000 | $3,600 |
| $3.80 | $19,000 | $15,200 | $9,500 | $6,333 | $5,066 | $4,222 | $3,800 |
| $4.00 | $20,000 | $16,000 | $10,000 | $6,666 | $5,333 | $4,444 | $4,000 |
| Price per gallon | 20 MPG | 25 MPG | 40 MPG | 60 MPG | 75 MPG | 90 MPG | 100 MPG |
|---|---|---|---|---|---|---|---|
| $2.80 | $21,000 | $16,800 | $10,500 | $7,000 | $5,600 | $4,666 | $4,200 |
| $3.00 | $22,500 | $18,000 | $11,250 | $7,500 | $6,000 | $5,000 | $4,500 |
| $3.20 | $24,000 | $19,200 | $12,000 | $8,000 | $6,400 | $5,333 | $4,800 |
| $3.40 | $25,500 | $20,400 | $12,750 | $8,500 | $6,800 | $5,666 | $5,100 |
| $3.60 | $27,000 | $21,600 | $13,500 | $9,000 | $7,200 | $6,000 | $5,400 |
| $3.80 | $28,500 | $22,800 | $14,250 | $9,500 | $7,600 | $6,333 | $5,700 |
| $4.00 | $30,000 | $24,000 | $15,000 | $10,000 | $8,000 | $6,666 | $6,000 |
After driving your 20 mile per gallon vehicle for 150,000 miles, what would the resale value be? How much would you pay for a 100+ MPG vehicle with similar mileage?
Contact us now at 1-800-834-3378 for pricing and additional information about plug-in rechargeable hybrid vehicles.
